
List of Business Plans Selected under the Project “$E$ – SOLIDAR for the Social Economy” – POCU 2014–2020
List of Business Plans Selected under the Project “$E$ – SOLIDAR for the Social Economy” – POCU 2014–2020
Priority Axis 4 – Social inclusion and combating poverty
Investment Priority 9.v – Promoting social entrepreneurship and vocational integration in social enterprises and the social and solidarity economy in order to facilitate access to employment
Specific Objective 4.16 – Strengthening the capacity of social economy enterprises to operate in a self-sustainable manner
Project title: “$E$ – SOLIDAR for the Social Economy”
Contract no.: POCU/449/4/16/128455
Activity 5: Selection of social business plans to be financed within the project
LIST OF SELECTED BUSINESS PLANS
(08.07.2021)
| No. | ALLOCATED CODE | SCORE – PHASE B | SCORE – PHASE C | TOTAL SCORE | BUSINESS PLAN EVALUATION RESULT |
| 1 | 003304061310 | 99.00 | 20.00 | 119.00 | APPROVED |
| 2 | 004504061525 | 98.50 | 20.00 | 118.50 | APPROVED |
| 3 | 003604061320* | 98.00 | 20.00 | 118.00 | APPROVED |
| 4 | 000221050940 | 97.00 | 20.00 | 117.00 | APPROVED |
| 5 | 001128051740 | 97.00 | 20.00 | 117.00 | APPROVED |
| 6 | 003704061353* | 97.00 | 20.00 | 117.00 | APPROVED |
| 7 | 004004061410 | 97.00 | 20.00 | 117.00 | APPROVED |
| 8 | 000120051720 | 98.00 | 18.00 | 116.00 | APPROVED |
| 9 | 001028051730 | 96.00 | 20.00 | 116.00 | APPROVED |
| 10 | 003404061315 | 96.00 | 19.00 | 115.00 | APPROVED |
| 11 | 005004061556 | 96.00 | 19.00 | 115.00 | APPROVED |
| 12 | 001231051355 | 96.00 | 19.00 | 115.00 | APPROVED |
| 13 | 000521051330 | 94.00 | 20.00 | 114.00 | APPROVED |
| 14 | 000825051230 | 95.00 | 19.00 | 114.00 | APPROVED |
| 15 | 000621051345 | 93.00 | 20.00 | 113.00 | APPROVED |
| 16 | 002704061203 | 96.00 | 17.00 | 113.00 | APPROVED |
| 17 | 005504061620 | 94.00 | 19.00 | 113.00 | APPROVED |
| 18 | 000925051440 | 95.00 | 18.00 | 113.00 | APPROVED |
| 19 | 003504061317 | 94.50 | 18.00 | 112.50 | APPROVED |
| 20 | 004104061415 | 94.50 | 18.00 | 112.50 | APPROVED |
| 21 | 003204061305 | 93.50 | 18.00 | 111.50 | APPROVED |
| 22 | 004604061526 | 92.50 | 18.00 | 110.50 | APPROVED |
| 23 | 000321050945 | 93.00 | 17.00 | 110.00 | APPROVED |
| 24 | 002404061030 | 92.00 | 18.00 | 110.00 | APPROVED |
| 25 | 000725051110 | 92.00 | 17.00 | 109.00 | APPROVED |
| 26 | 000421051000 | 92.00 | 16.00 | 108.00 | APPROVED |
| 27 | 001703061017* | 96.00 | 20.00 | 116.00 | RESERVE |
| 28 | 001402061145* | 92.00 | 20.00 | 112.00 | RESERVE |
| 29 | 003904061402* | 92.00 | 20.00 | 112.00 | RESERVE |
| 30 | 003804061400* | 92.00 | 20.00 | 112.00 | RESERVE |
| 31 | 002103061138 | 87.00 | 20.00 | 107.00 | RESERVE |
| 32 | 005404061615 | 84.50 | 19.00 | 103.50 | RESERVE |
| 33 | 002804061250 | 78.00 | 20.00 | 98.00 | RESERVE |
| 34 | 001302061130 | 80.50 | 16.00 | 96.50 | RESERVE |
| 35 | 004304061503* | 75.00 | 20.00 | 95.00 | RESERVE |
| 36 | 002304061015 | 74.00 | 19.00 | 93.00 | RESERVE |
| 37 | 002604061155* | 92.00 | Absent | 92.00 | RESERVE |
| 38 | 004804061540 | 74.00 | 17.00 | 91.00 | RESERVE |
| 39 | 004704061528 | 71.00 | 18.00 | 89.00 | RESERVE |
| 40 | 003004061256* | 87.50 | Absent | 87.50 | RESERVE |
| 41 | 002904061255* | 83.50 | Absent | 83.50 | RESERVE |
| 42 | 003104061257* | 74.50 | Absent | 74.50 | RESERVE |
*persons who did not participate in the entrepreneurial training courses organized by the beneficiary of the financing contract within project ID128455


